Here is my school schedule. Not the very most interesting thing, but here we go.
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Homeroom-8:30 to 8:40 | Homeroom-8:30 to 8:40 | Homeroom-8:30 to 8:40 | Homeroom-8:30 to 8:40 | Homeroom-8:30 to 8:40 |
| Bible-8:45 to 9:25 | Chapel-8:45 to 9:25 | Bible-8:45 to 9:45 | Chapel-8:45 to 9:45 | Bible-8:45 to 9:25 |
| Spanish 2-9:30 to 10:55 | US History-9:30 to 10:55 | Spanish 2-9:30 tp 10:55 | US History-9:30 to 10:55 | Spanish2-9:30 to 10:10 |
| Geometry-10:15 to 10:55 | ||||
| Geometry-11:00 to 12:25 | English 10-11:00 to 12:25 | Geometry-11:00 to 12:25 | Enlish 10-11:00 to 12:25 | US History-11:00-11:40 |
| Enlgish 10-11:45 to 12:25 | ||||
| Lunch-12:30 to 12:55 | Lunch-12:30 to 12:55 | Lunch-12:30 to 12:55 | Lunch-12:30 to 12:55 | Lunch-12:30 to 12:55 |
| Biology-1:00 to 1:40 | Biology-1:00 to 1:40 | Biology-1:00 to 1:40 | Biology-1:00 to 1:40 | Biology-1:00 to 1:40 |
| Basic Web Design-1:45 to 2:25 | Teacher's Aid-1:45 to 2:25 | Basic Web Design-1:45 to 2:25 | Teacher's Aid-1:45 to 2:25 | Basic Web Design-1:45 to 2:25 |
| Choir-2:30 to 3:10 | Academic Support-2:30 to 3:10 | Choir-2:30 to 3:10 | Academic Support-2:30 to 3:10 | Choir2:25 to 3:10 |
Now it is time to do a block schedule in a lost form, so that this table does not confuse you. Here are some things that you need to know.